Today’s McCue Mortgage Rates
Interest rates are constantly changing and we are doing our best to keep them current. Rates are subject to change without notice. Please contact us for the most up-to-date rate quotes. Rates and APRs may vary depending on loan details.
PLEASE NOTE:
Due to the high volatility in the market, we encourage you to contact us to ensure that you are getting the most accurate rate quote and the best service. The most common loan type interest rates are listed here. Additional loan programs and rate options are available upon request.
Interest rates are determined on an individual basis with consideration of many factors including: credit scores, downpayment, equity, property type, transaction type, term, occupancy type, loan sizes, etc.
Interest rates are for informational purposes and may vary.
| Last Update: 02/22/2012 03:34 PM | |||
| Product Name | Rate | Points | APR |
| CHFA | 3.250% | 1 | 4.290% |
| 30 Yr Fixed Rate >=$75,000 | 3.750% | 1.125 | 3.918% |
| 3.875% | 0.25 | 3.971% | |
| 4.000% | -0.625 | 4.025% | |
| 15 Yr Fixed Rate >=$75,000 | 3.500% | -1 | 3.497% |
| 3.625% | -1.375 | 3.570% | |
| 3.750% | -1.625 | 3.661% | |
| FHA Fixed >=$75,000 | 3.750% | -0.375 | 4.579% |
| 3.875% | -0.875 | 4.657% | |
| 4.000% | -1.5 | 4.724% | |
| VA Fixed >= $75,000 | 3.750% | -0.125 | 4.601% |
| 3.875% | -0.625 | 4.679% | |
| 4.000% | -1.25 | 4.746% | |
| FHA High Balance | 4.000% | -1.375 | 4.735% |
| 4.125% | -1.375 | 4.856% | |
| 4.250% | -2.125 | 4.912% | |
Rates are subject to change without notice.
Please call 1-800-382-0017 for the latest quote, products, terms and conditions.
These rates and APR calculations are based on the following: Single family purchase of a primary residence with a 740 FICO score, 25% minimum downpayment and loan amount less than $417,000. Your actual annual percentage rate (APR) may also vary depending on these factors.

